| |
 | Rounds | 0.25" to 6" |
 | Hexagons | 0.25" to 2.125" |
 | Squares | 0.1875" to 2.75" |
 | Flats | 0.25" to 4" thickness 1.00" to 6" width (Please inquire sizes outside this range) |
|
 | | Broken cornered hexagons, flats and squares available upon inquiry. |
|
| Rough Turned | 3/4" to 9-1/2" |
| Turned & Polished | 3/4" to 7-1/2" |
| Turned, Ground & Polished | 3/4" to 9" |
| Cold Drawn, Ground & Polished | 1/4" to 4" |
| Cold Drawn, Turned & Polished | 3/4" to 4.5" |
| Cold Drawn, Turned Ground & Polished | 3/4" to 4" |
|
Quench & Temper
Normalize
Normalize & Temper
Anneal
Stress Relieve Anneal
Spheroidize Anneal
Carbon Restoration Anneal
Lamellar Pearlitic Anneal
|
| Manganese | 13XX |
| Moly | 40XX |
| Chrome-Moly | 41XX, 41LXX |
| Nickel-Moly | 46XX, 48XX |
| Chromium | 50XX, 51XX, 52100, 52L100 |
| Chrome-Vanadium | 6150 |
| Nickel-Chrome-Moly | 43XX, 47XX, 81XX, 86XX, 87XX, 93XX, 94BXX |
|
| 1008-1095 | 1212, 1213 | Republic 100™ ASTM-311-B |
| 1215 & Multicut®q">
Aircraft
Bearing
Cold Working & Forming
Gun
Magnaflux™ | | | |